INVESTORS

INVESTORS

Financial Information

Summary statement of financial position

(Unit: KRW)
Category 2024 2023 2022
Current Assets 18,674,831,380 20,475,820,438 21,547,877,316
Noncurrent Assets 24,644,007,138 18,799,550,147 19,634,399,110
Assets 43,318,838,518 39,275,370,585 41,182,276,426
Current Liabilities 12,733,667,134 11,600,889,384 9,263,653,439
Noncurrent Liabilities 3,249,727,698 2,530,138,447 2,907,318,323
Liabilities 15,983,394,832 14,131,027,831 12,170,971,762
Issued Capital 7,334,979,000 7,334,979,000 7,334,979,000
Retained Earnings -27,835,136,367 -25,299,325,717 -22,404,188,588
Equity 27,335,443,686 25,144,342,754 29,011,304,664

Summary Income Statement

(Unit: KRW)
Category 2024 2023 2022
Category 19,636,227,402 17,372,567,556 16,008,196,853
Revenue -2,451,780,486 -2,630,945,406 -2,188,283,694
Profit Loss Before Tax -2,356,570,952 -2,436,687,425 -2,044,630,879
ProfitLoss(Net) -2,356,570,952 -2,436,687,425 -2,044,630,879
Comprehensive Income 1,603,767,602 -3,866,961,910 -2,160,752,834