INVESTORS

INVESTORS

Financial Information

Summary statement of financial position

(Unit: KRW)
Category 2025 2024 2023
Current Assets 15,244,268,915 18,674,831,380 20,475,820,438
Noncurrent Assets 25,525,057,873 24,644,007,138 18,799,550,147
Assets 40,769,326,788 43,318,838,518 39,275,370,585
Current Liabilities 12,628,526,786 12,733,667,134 11,600,889,384
Noncurrent Liabilities 2,740,387,507 3,249,727,698 2,530,138,447
Liabilities 15,368,914,293 15,983,394,832 14,131,027,831
Issued Capital 7,334,979,000 7,334,979,000 7,334,979,000
Retained Earnings -30,417,400,724 -27,835,136,367 -25,299,325,717
Equity 25,400,412,495 27,335,443,686 25,144,342,754

Summary Income Statement

(Unit: KRW)
Category 2025 2024 2023
Category 22,344,530,941 19,636,227,402 17,372,567,556
Revenue -2,414,037,437 -2,451,780,486 -2,630,945,406
Profit Loss Before Tax -2,499,218,512 -2,356,570,952 -2,436,687,425
ProfitLoss(Net) -2,499,218,512 -2,356,570,952 -2,436,687,425
Comprehensive Income -2,639,831,187 1,603,767,602 -3,866,961,910